Components
A list of components in my inventory.
Integrated Circuits
Timers, drivers
| Item | Quantity | Description |
|---|---|---|
| ULN2803A | 5 | 8 NPN Darlington Transistor Array, 50V, 0.5A, for TTL/5V CMOS |
| ULN2003A | 7 NPN Darlington Transistor Array, 50V, 0.5A, | |
| MOC3023 | 1 | Optoisolator |
| MAX232 | 10 | RS-232 driver |
| NE555 | 6 | 555 timer |
| TLC5940 | 10 | 16-channel constant-current sink LED driver |
Digital Logic, Microprocessor, RAM, EEPROM
| Item | Quantity | Description |
|---|---|---|
| 40XX
01, 11, 13, 17, 40, 66, 93, 520, 511 |
||
| 74164 | 2 | 8-bit shift register |
| 74154 | 1 | 4-Line to 16-Line Decoder |
| 74157 | 4 | |
| 74x
151, 153, 175, 193, 245, 14, 20, 42, 48, 74, 83, 86, 32, 00, 02, 04, 10, 08, 164, 273, 373 |
||
| SN74HC595 | 10 | 8-bit shift register, tristate output |
| Z8400BB1/Z80bcpu | 1 | Z80, old stock |
| 6502 (old) | 1 | Original old stock |
| W65C02 | 5 | Fake western design 6502 |
| HM6116P-2 | 1 | 2,048-word x 8bit High Speed CMOS Static RAM |
| HM628128ALP-7 | 4 | 131,072-word x 8-bit CMOS Static RAM |
| HM65256BLP | 1 | 32,768-word x 8-bit Static RAM |
| AT28C16 | 5 | 2,048-word by 8-bit EEPROM |
| ATTiny85 | 4 | Atmel ATTiny85-20PU |
Op Amps
| Item | Quantity | Description |
|---|---|---|
| LM324 | 10 | Single Supply Quad Operational Amplifier, 0.5V/us |
| LM386 (SOP8) | 20 | Low Voltage Audio Power Amplifier |
| LM339 | 10 | Single supply quad voltage comparator |
| LM1875 | 10 | 20w audio power amplifier |
| LM6181IN | 2 | Current feedback amplifier |
| NE5532 | 10 | Dual Low-Noise Operational Amplifiers
Suspect. Got slew of 8V/4us. Should be 9V/us; ~4x slower |
| TDA7267 | 5 | 2w mono amplifier |
| TL072CP | 10 | JFET-Input Dual Op Amp
Fake? Got a slew of 8V/42us. Should be 13V/us; ~68x slower |
| TL082 | 10 | JFET-Input Dual Op Amp, 13V/us
Fake? Got a slew of 8V/42us. Should be 13V/us; ~68x slower |
| UA741 | 3 | Remaining good opamps |
Crystals
| Item | Quantity | Description |
|---|---|---|
| 16MHz Crystal | 12 | |
| 4MHz Crystal | 1 | |
| 1.8432MHz Crystal | 1 | |
| 32.768KHz Crystal | 10 |
Power
Regulators, supervisors, chargers
| Item | Quantity | Description |
|---|---|---|
| KA75330 | 8 | Voltage detector |
| LM317 | 10 TO-220
2 TO-90 |
Adjustable linear voltage regulator |
| LM1117 | 6 | Linear Regulator |
| LM7805 | 10 | 5V Voltage Regulator |
| LM7905 | 10 | -5V Voltage Regulator |
| MCP1700 | 5 | 3.3v CMOS LDO voltage regulator |
| MT3608 Module | 0 | DC-DC Boost Module |
| XL6009 Module | 1 | DC-DC Boost module |
| 0.8v 3.3 boost module | 4 | DC-DC 0.8v to 3.3v boost module |
| LM2596 Module | 1 | DC-DC Buck module |
| ZY12PDN | 1 | USB-C power module |
| MB102 breadboard psu | 1 | DC 7-12V to 3.3/5V |
| LM2596 Mini Module | 2 | Mini DC-DC 3A buck module |
| LM2596 Module | 4 | DC-DC 3A buck module |
| USB boost module | 6 | DC 0.9-5V boost module |
| TP4056 charge board | 2 | USB micro Lithium battery charge module |
| TP4056 charge board | 4 | USB micro Lithium battery charge module (protected) |
Fuses
| Item | Quantity | Description |
|---|---|---|
| 0.2A | 10 | 250V |
| 0.5A | 10 | 250V |
| 1A | 10 | 250V |
| 2A | 10 | 250V |
| 3A | 10 | 250V |
| 5A | 10 | 250V |
| 6A | 10 | 250V |
| 8A | 10
8 |
250V
250, with leads |
| 10A | 10 | 250V |
| 15A | 10 | 250V |
Diodes, Rectifiers
| Item | Quantity | Description |
|---|---|---|
| 1N4001 | 100 | 50V diode |
| 1N4002 | 100 | 100V diode |
| 1N4007 | 4 | 1000V diode |
| 1N4148 | 200 | 100V signal diode |
| 1n47XX | 5 each | Zener diodes of various voltages.
3V 3.3V 3.6V 3.9V 4.7V 5.1V 5.6V 6.2V 10V 12V 13V 15V 18V 27V 30V |
| 1N5817 | 90+ | 20V schottky diode |
Connectors
| Item | Quantity | Description |
|---|---|---|
| 1x header male-male | 20 | 1x40 header, male-male |
| 2x header male-male | 5 | 2x40 header, male-male |
| 2x header male-female | 2 | 2x40 header, male-female |
| 1x8 male-female header | 10+ | various, for wemos d1 modules |
| USB (micro) male | 20+ | |
| USB-C male | 5 | |
| USB (micro) female, breakout adapter | 8 | Micro USB breakout adapter, for testing or placing USB input elsewhere |
| 2.5mm x 2.1mm male | 5 | |
| 2.5mm x 2.1mm female | 5 | |
| banana jack male | 5 | |
| banana jack female | 5 | |
| probe clip | 10 | |
| alligator clips (small) | 10 | |
| Terminal block | 18
18 18 |
2 pin
3 pin 4 pin |
Switches, relays, buttons
| Item | Quantity | Description |
|---|---|---|
| AQH2223 | 10 Need to Test | Solid state relay |
| HK4100F | 5+ | 5V DC Signal Relay |
| Latching Switch | 14 | 8x8mm latching, white+blue |
| tactile push buttons | 3
7 9 |
short
tall large, short |
| DIP switches | 9
7 |
4x
8x |
| ON/OFF Rocker Toggle switch | 6 | |
| Rotary encoder | 3 | KY-040 Rotary Encoder Module with 15×16.5 mm with Knob Cap |
| TTP223 Capacitive Touch Buttons | 5 | These are super tiny |
Transistors
Field-Effect (FETs)
| Item | Quantity | Description |
|---|---|---|
| 2N7000 | 20 | N-Channel Signal MOSFET |
| FQP30N06 | 10 | N-Channel, 2.0v max 60 volt and 30 amp rating |
| IRF3708 | 10 | N-Channel, 0.6v Rds = 0.0095Ohm at Vgs=4.5V |
| IRF540 | 10+ | N-Channel MOSFET, Vgs(th)=2.0~4.0v, Vgs=10V Vds=100V |
| IRF9540 | 20+ | P-Channel MOSFET, Vgs(th)=-2.0~-4.0v, Vgs=-10V Vds=-100V |
| IRLZ44N | 30 | N-Channel, 1.0v Rds = 0.025ohm at Vgs=5.0v |
| NDP6020P | 10 | P-Channel, -0.4v |
Bipolar Junction (BJTs)
| Item | Quantity | Description |
|---|---|---|
| 2N2222 | 20 | NPN 600mA 40V |
| 2N2907 | 20 | PNP 600mA 40V |
| 2N3904 | 20 | NPN 200mA 40V |
| 2N3906 | 20 | PNP 200mA 40V |
| A1015 | 20 | PNP 150mA 50V |
| bc547 | <5 | |
| bc557 | 1 | |
| BC327 | 20 | PNP 800mA 45V |
| BC337 | 20 | NPN 800mA 45V |
| C1815 | 20 | NPN 150mA 50V |
| S8050 | 20 | NPN 500mA 25V |
| S8550 | 20 | PNP 500mA 25V |
| TIP31C | 10 | NPN; 3A 100V. Power transistor |
Resistors
| Item | Quantity | Description |
|---|---|---|
| 0.1 | 19 | 1 W |
| 0.15, 0.22 | 3 | 1/2 W, scavenged from PSU |
| 5.6 | 2 | 5W ceramic |
| 10 | 20 | 1/4 W |
| 15 | 2 | 1/4 W, in 10 ohm bag |
| 22 | 1/4 W | |
| 47 | 40 | 1/4 W |
| 100 | 20 | 1/4 W |
| 150 | 1 | 1/2 W, in 100 ohm bag |
| 220 | 10 | 1/4 W |
| 300 | 50+ | 1/4 W |
| 470 | 20 | 1/4 W |
| 680 | 20 | 1/4 W |
| 1k | 100+ | 1/4 W |
| 1.5k | 1 | 1/8 W |
| 2.2k | 100+ | 1/4 W |
| 3.3k | 100 | 1/4 W |
| 4.7k | 100+ | 1/4 W |
| 6.8k | 18 | 1/4 W |
| 10k | 100+ | 1/4 W |
| 22k | 20 | 1/4 W |
| 33k | 100 | 1/4 W |
| 68k | 10 | 1/4 W |
| 100k | 100+ | 1/4 W |
| 220k | 10 | 1/4 W |
| 330k | 5 | 1/4 W |
| 1m | 10+ | 1/4 W |
Variable Resistors
| Item | Quantity | Description |
|---|---|---|
| 1k DIP pot | ? | missing |
| 10k DIP pot | ? | missing |
| 20k DIP pot | ? | missing |
| 1m DIP pot | 8 | |
| RM065 Film Pot | 10 each | 100, 200, 500, 1k, 2k, 5k, 10k, 20k, 50k, 100k, 200k, 500k, 1M values |
| X9C104P | 8 | 100K digital potentiometer, DIP |
| NTC 100d-11 | 4 | Thermistor, 100 ohm @ 25C |
| sck 2r512 | ||
| Photoresistor | 17 |
Capacitors
| Item | Quantity | Description |
|---|---|---|
| Various 1pF - 1nF, 1nF - 1 uF | ||
| 27 pF | 100 | |
| 39 pF | 100 | |
| 0.1, 0.15, 0.22, 0.33, 0.47, 0.68 uF | 50 | ceramic kit |
| 1 uF | 15
50 |
50V
ceramic kit |
| 2.2 uF | 10
50 |
50V
ceramic kit |
| 3.3 uF | 10 | 50V |
| 4.7 uF | 10
50 |
50V
ceramic kit |
| 10 uF | 20
50 |
50V
ceramic kit |
| 22 uF | 10 | 25V |
| 33 uF | 10 | 25V |
| 47 uF | 10 | 25V |
| 100 uF | 9
1 |
16V QIFA
25v Ltec, used |
| 220 uF | 10 | 16V |
| 330 uF | 10
1 2 1 |
16V Chongx
25V Ltec 25V nichicon 400V KMQ, used |
| 470 uF | 9
1 1 2 |
16V Chongx
10V Ltec 275V X2 Carli, used 275V X2 HJC, used |
| 680uF | 2 | 200V CapXon, used |
| 820 uF | 2 | |
| 880 uF | 2 | |
| 1000 uF | 40+ | 25V |
| 1500 uF | 3
2 |
6.3v nichicon
16v KZH, used |
| 1800 uF | 10 | 6.3v JY brand |
| 2200 uF | 1
2 |
6.3v taicon, used
16v KZE, used |
| 4700 uF | 1 | 25v Rubycon |
Inductors
| Item | Quantity | Description |
|---|---|---|
| 2.2 uH | 10 | 1 W |
| 4.7 uH | 10 | 1 W |
| 6.8 uH | 10 | 1 W |
| 10 uH | 10 | 1 W |
| 22 uH | 10 | 1 W |
| 47 uH | 10 | 1 W |
| 68 uH | 10 | 1 W |
| 100 uH | 10 | 1 W |
| 220 uH | 10 | 1 W |
| 330 uH | 10 | 1 W |
| 470 uH | 10 | 1 W |
| 1MH | 10 | 1 W |
| Misc | 10+ | There are lots of scavenged inductors |
Lights
All LED stuff are in a separate LED box
| Item | Quantity | Description |
|---|---|---|
| 3mm LED | 50+
100 |
Red, green, yellow, blue, white |
| 5mm LED | 100 | Red, green, yellow, blue, white |
| 5mm 940nm LED | 100+ | Infrared |
| Laser diode | 10 | |
| 940 IR LED | 100 | 5mm |
Arduino, sensors, modules.
Arduino
| Item | Quantity | Description |
|---|---|---|
| Arduino pro mini | 10 | |
| Arduino nano | 1 | |
| Arduino Duemilanove | 1 | 2010 vintage |
| Arduino Leonardo | 1 | |
| Arduino Mega | 1 | From 2013 |
| Arduino Mega new | 1 | From 2020 |
| Arduino 2560 Mega Mini | 1 | |
| STM32 | 2 | STM32F103C8T6 |
| Arduino Modules + Extras | Quantity | Description |
| Arduino RTC module | 1 | i2c |
| Arduino SD card module | 1 | |
| Arduino Ethernet module | 1 | |
| Arduino Mega Protoboard | 1 | |
| Arduino Nano breakout board | 1 |
ESP8266, Wemos D1, ESP32
| Item | Quantity | Description |
|---|---|---|
| ESP8266 | 5 | Individual modules |
| ESP32 | 2 | ESP32-WROOM-32U, ESP32-WROOM-32S |
| ESP32 board | 1 | ESP32 |
| ESP8266 Wemos D1 | 3 | ESP8266 Wemos Board |
| Wemos D1 Modules | Quantity | Description |
| 0.66" OLED Display | 1 | 64x48 SSD 1306 |
| Button | 1 | |
| Battery shield | 3 | |
| DHT22 | 5 | |
| Proto boards | 20+ | Various protoboards for the D1 |
| Power shield | 3 | |
| Relay | 2 |
Displays
| Item | Quantity | Description |
|---|---|---|
| 1604 LCD | 0 | Blue, used by signal generator |
| 1602 LCD + i2c adapter | 0 | Green, used by electronic load |
| 0.91" SSD1306 128x32 OLED display | 4 | White |
| GME12864-50 | 0 | OLED 0.96" Blue, used by CO2 meter |
| 7 segment display | 10+ | in LED box. |
| 10 segment bar | 10 | in LED box. |
Miscellaneous Modules
Module-like widgets
| Item | Quantity | Description |
|---|---|---|
| Ultrasonic atomizer module | 1 | mini humidifier/atomizer module |
| IRF520 driver module | 1 | "MOS Module", with LED at gate |
| RS-485 TTL to RS485 Module | 5 | MAX485CSA Converter Module |
| IBT-2 H-Bridge Double Stepper Motor Driver | 4 | Double BTS7960B DC 43A Stepper Motor Driver |
| CAN Bus Interface module | 1 | MCP2515 CAN Bus Interface |
| ADS1115 4-channel ADC | 4 | I2C 16-bit ADC |
| MCP4725 DAC | 1 | 12-bit I2C DAC Module |
| RC522 Module | 1 | RC522 RFID Card Reader Module |
| CJMCU-9833 | 1 | ADS9833 Signal Generator Module |
| CJMCU-4599 | 1 | Si4599 N and P Channel 40V (D -S) MOSFET module |
| 4 channel shift level | 0 | shift level module / breakout |
| TXS0108E Bi-directional converter module | 2 | 8 channel logic level converter module |
| SSR G3MB-202P 1 channel | 1 | Solid-state relay module |
Sensors
| Item | Quantity | Description |
|---|---|---|
| LM35DZ | 2 | Temperature sensor |
| GY-BMP 280 | 2 | Atmospheric pressure sensor |
| BMP 180 | Atmospheric pressure sensor | |
| DHT11 | Humidity, temperature sensor | |
| MAX471 | 1 | Current-sense amplifier |
| Microphone module | 2 | MAX9812 amplifier module |
| MAX9814 Microphone Amplifier | 3 | |
| MH-ET LIVE MAX30102 | 1 | Heart rate module |
| CJMCU-811 | 1 | eCO2 meter |
| IR obstacle sensor module | 5 | IR Diode + sensor + opamp module |
| MPU6050 3 Axis Accelerometer | 1 | |
| INA219 | 1 | Low voltage current sensor |
| PIR motion | 1 | PIR motion sensor |
| ML8511 UVB detector | 2 | analog output |
| INA219 low voltage current sensor | 1 | Low voltage current/voltage sensor, i2c |
Everything else
| Item | Quantity | Description |
|---|---|---|
| TEC1-12706 | 4 | 12V Peltier plate, thermoelectric cooler |
| OH49E Hall Effect Sensor | 10 | |
| various motors |