Components: Difference between revisions
From Leo's Notes
This page was last edited on 23 August 2020, at 02:51.
No edit summary |
|||
| Line 211: | Line 211: | ||
|1N5817 | |1N5817 | ||
|100 | |100 | ||
|20V | |20V schottky diode | ||
|} | |} | ||
Revision as of 02:51, 23 August 2020
A list of components in my inventory. This was in my private Joplin notes, but markdown is difficult to deal with and the Joplin editor is dreadful.
Integrated Circuits
Timers, drivers
| Item | Quantity | Description |
|---|---|---|
| ULN2803A | 5 | 8 NPN Darlington Transistor Array, 50V, 0.5A, for TTL/5V CMOS |
| ULN2003A | 7 NPN Darlington Transistor Array, 50V, 0.5A, | |
| MOC3023 | 1 | Optoisolator |
| MAX232 | 10 | RS-232 driver |
| NE555 | 6 | 555 timer |
| TLC5940 | 10 | 16-channel constant-current sink LED driver |
Digital Logic, Microprocessor, RAM, EEPROM
| Item | Quantity | Description |
|---|---|---|
| 40XX
01, 11, 13, 17, 40, 66, 93, 520, 511 |
||
| 74164 | 2 | 8-bit shift register |
| 74154 | 1 | 4-Line to 16-Line Decoder |
| 74157 | 4 | |
| 74x
151, 153, 175, 193, 245, 14, 20, 42, 48, 74, 83, 86, 32, 00, 02, 04, 10, 08, 164, 273, 373 |
||
| SN74HC595 | 10 | 8-bit shift register, tristate output |
| Z8400BB1/Z80bcpu | 1 | Z80, old stock |
| 6502 (old) | 1 | Original old stock |
| W65C02 | 5 | Fake western design 6502 |
| HM6116P-2 | 1 | 2,048-word x 8bit High Speed CMOS Static RAM |
| HM628128ALP-7 | 4 | 131,072-word x 8-bit CMOS Static RAM |
| HM65256BLP | 1 | 32,768-word x 8-bit Static RAM |
| AT28C16 | 5 | 2,048-word by 8-bit EEPROM |
Op Amps
| Item | Quantity | Description |
|---|---|---|
| LM324 | 10 | dual opamps |
| LM386 | 20 | (SOP8) low voltage audio amplifier |
| LM339 | 10 On order | Single supply comparator |
| LM1875 | 10 | 20w audio power amplifier |
| LM6181IN | 4 On order | Current feedback amplifier |
| NE5532 | 10 | Dual low noise opamp |
| TDA7267 | 5 | 2w mono amplifier |
| TL072CP | 10 | JFET-Input Dual Op Amp |
| TL082 | 10 On order | JFET-Input Dual Op Amp |
| UA741 | 3 | Remaining good opamps |
Power Regulators, Supervisors
| Item | Quantity | Description |
|---|---|---|
| KA75330 | 9 | Voltage detector |
| LM317 | 10 TO-220
2 TO-90 |
Adjustable linear voltage regulator |
| LM1117 | 6 | Linear Regulator |
| LM7805 | 10 On Order | 5V Voltage Regulator |
| LM7905 | 10 On Order | -5V Voltage Regulator |
| MCP1700 | 8 | 3.3v CMOS LDO voltage regulator |
| MT3608 Module | 5 On Order | DC-DC Boost Module |
| XL6009 Module | 1 On Order | DC-DC Boost module |
Diodes, Rectifiers
| Item | Quantity | Description |
|---|---|---|
| 1N4001 | 100 | 50V diode |
| 1N4002 | 100 | 100V diode |
| 1N4007 | 4 | 1000V diode |
| 1N4148 | 200 | 100V signal diode |
| 1n47XX | 5 each | Zener diodes of various voltages.
3V 3.3V 3.6V 3.9V 4.7V 5.1V 5.6V 6.2V 10V 12V 13V 15V 18V 27V 30V |
| 1N5817 | 100 | 20V schottky diode |
Transistors
Field-Effect (FETs)
| Item | Quantity | Description |
|---|---|---|
| 2N7000 | 20 | N-Channel Signal MOSFET |
| FQP30N06 | 10 | N-Channel, 2.0v max 60 volt and 30 amp rating |
| IRF3708 | 10 | N-Channel, 0.6v Rds = 0.0095Ohm at Vgs=4.5V |
| IRF540 | 10+ | N-Channel MOSFET, Vgs(th)=2.0~4.0v, Vgs=10V Vds=100V |
| IRF9540 | 20+ | P-Channel MOSFET, Vgs(th)=-2.0~-4.0v, Vgs=-10V Vds=-100V |
| IRLZ44N | 30 | N-Channel, 1.0v Rds = 0.025ohm at Vgs=5.0v |
| NDP6020P | 10 | P-Channel, -0.4v |
Bipolar Junction (BJTs)
| Item | Quantity | Description |
|---|---|---|
| 2N2222 | 20 | NPN 600mA 40V |
| 2N2907 | 20 | PNP 600mA 40V |
| 2N3904 | 20 | NPN 200mA 40V |
| 2N3906 | 20 | PNP 200mA 40V |
| A1015 | 20 | PNP 150mA 50V |
| bc547 | <5 | |
| bc557 | 1 | |
| BC327 | 20 | PNP 800mA 45V |
| BC337 | 20 | NPN 800mA 45V |
| C1815 | 20 | NPN 150mA 50V |
| S8050 | 20 | NPN 500mA 25V |
| S8550 | 20 | PNP 500mA 25V |
| TIP31C | 10 | NPN; 3A 100V. Power transistor |
Other switches or relays
| Item | Quantity | Description |
|---|---|---|
| AQH2223 | 10 On Order | Solid state relay |
| HK4100F | 5+ | 5V DC Signal Relay |
Resistors
| Item | Quantity | Description |
|---|---|---|
| 10 | 20 | 1/4 W |
| 22 | 1/4 W | |
| 47 | 40 | 1/4 W |
| 100 | 20 | 1/4 W |
| 220 | 10 | 1/4 W |
| 300 | 50+ | 1/4 W |
| 470 | 20 | 1/4 W |
| 680 | 20 | 1/4 W |
| 1k | 100+ | 1/4 W |
| 2.2k | 100+ | 1/4 W |
| 3.3k | 100 On Order | 1/4 W |
| 4.7k | 100+ | 1/4 W |
| 6.8k | 10 | 1/4 W |
| 10k | 100+ | 1/4 W |
| 22k | 20 | 1/4 W |
| 33k | 100 On Order | 1/4 W |
| 68k | 10 | 1/4 W |
| 100k | 100+ | 1/4 W |
| 220k | 10 | 1/4 W |
| 330k | 5 | 1/4 W |
| 1m | 10+ | 1/4 W |
Variable Resistors
| Item | Quantity | Description |
|---|---|---|
| 1k DIP pot | ||
| 10k DIP pot | ||
| 20k DIP pot | ||
| 1m DIP pot | 8 | |
| RM065 Film Pot | 10 each On Order | 100, 200, 500, 1k, 2k, 5k, 10k, 20k, 50k, 100k, 200k, 500k, 1M values |
| X9C104P | 8 | 100K digital potentiometer, DIP |
Capacitors
| Item | Quantity | Description |
|---|---|---|
| Various 1pF - 1nF, 1nF - 1 uF | ||
| 27 pF | 100 On Order | |
| 39 pF | 100 On Order | |
| 1 uF | 15 | 50V |
| 2.2 uF | 10 | 50V |
| 3.3 uF | 10 | 50V |
| 4.7 uF | 10 | 50V |
| 10 uF | 20 | 50V |
| 22 uF | 10 | 25V |
| 33 uF | 10 | 25V |
| 47 uF | 10 | 25V |
| 100 uF | 12 | 16V |
| 220 uF | 10 | 16V |
| 330 uF | 10 | 16V |
| 470 uF | 10 | 16V |
| 820 uF | 2 | |
| 880 uF | 2 | |
| 1000 uF | 1 | |
| 1500 uF | 3 | |
| 1800 uF | 10 | JY brand |
Inductors
On Order
| Item | Quantity | Description |
|---|---|---|
| 2.2 uH | 10 | |
| 4.7 uH | 10 | |
| 6.8 uH | 10 | |
| 10 uH | 10 | |
| 22 uH | 10 | |
| 47 uH | 10 | |
| 68 uH | 10 | |
| 100 uH | 10 | |
| 220 uH | 10 | |
| 330 uH | 10 | |
| 470 uH | 10 | |
| 1MH | 10 |
Miscellaneous
| Item | Quantity | Description |
|---|---|---|
| 3mm LED | 50+
100 On Order |
Red, green, yellow |
| 5mm LED | 100 On Order | |
| 5mm 940nm LED | 100+ | Infrared |
| 16MHz Crystal | ||
| 4MHz Crystal | ||
| 1.8432MHz Crystal | ||
| NTC 100d-11 | 4 | Thermistor, 100 ohm @ 25C |
| Photoresistor | 10 | |
| Laser diode | 10 | |
| 1x header | 20 | 1x40 header |
| 2x header | 5 | 2x40 header |
| TEC1-12706 | 4 | 12V Peltier plate, thermoelectric cooler |
| usb lipo charger | 5 | |
| 4 channel shift level | 2 |
Microprocessors, Arduino, etc.
| Item | Quantity | Description |
|---|---|---|
| Arduino pro mini | 10 | |
| Arduino nano | 1 | |
| Arduino Duemilanove | 1 | 2010 vintage |
| Arduino Leonardo | 1 | |
| Arduino Mega | 1 | From 2013 |
| Arduino Mega new | 1 | From 2020 |
| Arduino Mega Protoboard | 1 | |
| Arduino 2560 Mega Mini | 1 | |
| STM32 | 2 | STM32F103C8T6 |
| ESP8266 | 5 | Individual modules |
| ESP32 | 2 | ESP32-WROOM-32U, ESP32-WROOM-32S |
| ESP32 board | 1 | ESP32 |
| ESP8266 Wemos D1 | 4 | ESP8266 Wemos Board |
Modules
| Item | Quantity | Description |
|---|---|---|
| Arduino RTC module | 1 | i2c |
| Arduino SD card module | 1 | |
| Arduino Ethernet module | 1 | |
| Ultrasonic module | 1 | mini humidifier module |
| IRF520 driver module | 1 | |
| GME12864-50 | 1 | OLED 0.96" Blue |
| RS-485 TTL to RS485 Module | 5 | MAX485CSA Converter Module |
| Double Stepper Motor Driver | 4 | Double BTS7960B DC 43A Stepper Motor Driver |
| CAN Bus Interface module | 1 | MCP2515 CAN Bus Interface |
| ADS1115 4-channel ADC | 1 | ADS1115 |
| LM35DZ | 2 | Temperature sensor |
| GY-BMP 280 | 2 | Atmospheric pressure sensor |
| BMP 180 | Atmospheric pressure sensor | |
| DHT11 | Humidity, temperature sensor | |
| MAX471 | Current-sense amplifier | |
| Microphone module | 2 | MAX9812 amplifier module |
| MH-ET LIVE MAX30102 | 1 | Heart rate module |
| RC522 Module | 1 | RC522 RFID Card Reader Module |
| CJMCU-9833 | 1 | ADS9833 Signal Generator Module |