Components: Difference between revisions
From Leo's Notes
This page was last edited on 21 August 2020, at 21:55.
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<br /> | |||
== Integrated Circuits == | |||
=== Logic, timers, processors, etc. === | |||
{| class="wikitable" | {| class="wikitable" | ||
!width="350px" | Item | ! width="350px" |Item | ||
!width="150px" | Quantity | ! width="150px" |Quantity | ||
!Description | !Description | ||
|- | |- | ||
| Line 8: | Line 13: | ||
| | | | ||
|- | |- | ||
|uln2803 | |uln2803 5 | ||
|5 | |||
| | |||
|- | |||
|uln2003 | |||
| | |||
| | |||
|- | |||
|moc3023 | |||
| | |||
| | |||
|- | |||
|hs11g022 | |||
| | |||
| | |||
|- | |||
|hm628128alp-7 | |||
|5 | |||
| | |||
|- | |||
|max232 | |||
|10 | |||
| | |||
|- | |||
|ne555 | |||
|6 | |||
| | |||
|- | |||
|tlc5940 | |||
| | |||
| | |||
|- | |||
|z8400bb1/z80bcpu | |||
|1 | |||
| | |||
|- | |||
|at28c16 | |||
|4 | |||
| | |||
|- | |||
|74164 | |||
|2 | |||
| | |||
|- | |||
|dm74154 | |||
| | |||
| | |||
|- | |||
|74157 | |||
|4 | |||
| | |||
|- | |||
|74x | |||
151, 153, 175, 193, 245, 14, 20, 42, 48, 74, 83, 86, 32, 00, 02, 04, 10, 08, 164, 273, 373 | |||
| | |||
| | |||
|- | |||
|sn74hc595 | |||
|10 | |||
| | |||
|- | |||
|40xx | |||
01, 11, 13, 17, 40, 66, 93, 520, 511 | |||
| | |||
| | |||
|- | |||
|hm6116p-2 | |||
| | |||
| | |||
|- | |||
|6502 (old) | |||
|1 | |||
|Original old stock | |||
|- | |||
|w65c02 | |||
|5 | |||
|Fake 'w6502' | |||
|} | |||
=== Op Amps === | |||
{| class="wikitable" | |||
! width="350px" |Item | |||
! width="150px" |Quantity | |||
!Description | |||
|- | |||
|ua741 | |||
|3 | |||
| | |||
|- | |||
|lm324 | |||
|10 | |||
| | |||
|- | |||
|TL072 | |||
|10 | |||
|JFET-Input Opamp | |||
|- | |||
|NE5532 | |||
|10 | |||
|dual low noise opamp | |||
|- | |||
|LM386 | |||
|20 | |||
|(SOP8) low voltage audio amplifier | |||
|- | |||
|lm1875 | |||
|10 | |||
|20w audio power amplifier | |||
|- | |||
|tda7267 | |||
|10 | |||
|2w mono amp | |||
|} | |||
=== Power Regulators, Supervisors === | |||
{| class="wikitable" | |||
! width="350px" |Item | |||
! width="150px" |Quantity | |||
!Description | |||
|- | |||
|morkr1221 | |||
|2 | |||
| | | | ||
|- | |||
|ka75330 | |||
|9 | |||
| | | | ||
|- | |- | ||
| | |lm1117 | ||
|6 | |||
| | |||
|- | |||
|mcp1700 | |||
|8 | |||
|3.3v | |||
|- | |||
|LM317 | |||
|10 | |||
| | |||
|} | |||
=== Diodes, Rectifiers === | |||
{| class="wikitable" | |||
! width="350px" |Item | |||
! width="150px" |Quantity | |||
!Description | |||
|- | |||
|1n4148 | |||
|200 | |||
|100V signal diode | |||
|- | |||
|1n5817 | |||
|100 | |||
|20V shottky diode | |||
|- | |||
|1n4001 | |||
|100 | |||
|50V diode | |||
|- | |||
|1n4002 | |||
|100 | |||
|100V diode | |||
|- | |||
|1n4007 | |||
|4 | |||
|1000V diode | |||
|- | |||
|1N47xx | |||
|5 each | |||
|Zener diodes of various voltages. | |||
3V 3.3V 3.6V 3.9V 4.7V 5.1V 5.6V 6.2V 10V 12V 13V 15V 18V 27V 30V | |||
|} | |||
=== Transistors === | |||
{| class="wikitable" | |||
! width="350px" |Item | |||
! width="150px" |Quantity | |||
!Description | |||
|- | |||
|IRF9540 | |||
| | |||
|20+ P-Channel MOSFET, Vgs(th)=-2.0~-4.0v, Vgs=-10V Vds=-100V | |||
|- | |||
|IRF540 | |||
| | |||
|10+ N-Channel MOSFET, Vgs(th)=2.0~4.0v, Vgs=10V Vds=100V | |||
|- | |||
|2N7000 | |||
| | |||
|20 N-Channel Signal MOSFET | |||
|- | |||
|IRF3708 | |||
| | |||
|10 N-Channel, 0.6v Rds = 0.0095Ohm at Vgs=4.5V | |||
|- | |||
|IRLZ44N | |||
| | |||
|30 N-Channel, 1.0v Rds = 0.025ohm at Vgs=5.0v | |||
|- | |||
|NDP6020P | |||
| | | | ||
|10 P-Channel, -0.4v | |||
|- | |||
|FQP30N06 | |||
| | | | ||
|10 N-Channel, 2.0v max 60 volt and 30 amp rating | |||
|- | |- | ||
| | |TIP31C | ||
| | | | ||
|10 BJT NPN | |||
|- | |||
|bc547 | |||
|<5 | |||
| | | | ||
|- | |- | ||
| | |bc557 | ||
|1 | |||
| | | | ||
|- | |||
|BC337 | |||
| | | | ||
|20 NPN BJT 800mA 45V | |||
|- | |- | ||
| | |BC327 | ||
| | | | ||
|20 PNP BJT 800mA 45V | |||
|- | |||
|2N2222 | |||
| | | | ||
|20 NPN BJT 600mA 40V | |||
|- | |- | ||
| | |2N2907 | ||
| | | | ||
|20 PNP BJT 600mA 40V | |||
|- | |||
|2N3904 | |||
| | | | ||
|30+ NPN BJT 200mA 40V | |||
|- | |- | ||
| | |2N3906 | ||
| | | | ||
|20 PNP BJT 200mA 40V | |||
|- | |||
|S8050 | |||
| | | | ||
|20 NPN BJT 500mA 25V | |||
|- | |- | ||
| | |S8550 | ||
| | | | ||
|20 PNP BJT 500mA 25V | |||
|- | |||
|A1015 | |||
| | | | ||
|20 PNP BJT 150mA 50V | |||
|- | |- | ||
| | |C1815 | ||
| | | | ||
|20 NPN BJT 150mA 50V | |||
|} | |||
=== Resistors === | |||
{| class="wikitable" | |||
! width="350px" |Item | |||
! width="150px" |Quantity | |||
!Description | |||
|- | |||
|10 | |||
|20 | |||
|1/4 W | |||
|- | |||
|22 | |||
| | | | ||
|1/4 W | |||
|- | |- | ||
| | |47 | ||
|40 | |||
|1/4 W | |||
|- | |||
|100 | |||
|20 | |||
|1/4 W | |||
|- | |||
|220 | |||
|10 | |||
|1/4 W | |||
|- | |||
|300 | |||
|50+ | |||
|1/4 W | |||
|- | |||
|470 | |||
|20 | |||
|1/4 W | |||
|- | |||
|680 | |||
|20 | |||
|1/4 W | |||
|- | |||
|1k | |||
|100+ | |||
|1/4 W | |||
|- | |||
|2.2k | |||
|100+ | |||
|1/4 W | |||
|- | |||
|4.7k | |||
|100+ | |||
|1/4 W | |||
|- | |||
|6.8k | |||
|10 | |||
|1/4 W | |||
|- | |||
|10k | |||
|100+ | |||
|1/4 W | |||
|- | |||
|22k | |||
|20 | |||
|1/4 W | |||
|- | |||
|68k | |||
|10 | |||
|1/4 W | |||
|- | |||
|100k | |||
|100+ | |||
|1/4 W | |||
|- | |||
|220k | |||
|10 | |||
|1/4 W | |||
|- | |||
|330k | |||
|5 | |||
|1/4 W | |||
|- | |||
|1m | |||
|10+ | |||
|1/4 W | |||
|} | |||
=== Variable Resistors === | |||
{| class="wikitable" | |||
! width="350px" |Item | |||
! width="150px" |Quantity | |||
!Description | |||
|- | |||
|1k DIP pot | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |10k DIP pot | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |20k DIP pot | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1m DIP pot | ||
|8 | |||
| | | | ||
|- | |||
|X9C104P | |||
|8 | |||
|100K digital potentiometer, DIP | |||
|} | |||
=== Capacitors === | |||
{| class="wikitable" | |||
! width="350px" |Item | |||
! width="150px" |Quantity | |||
!Description | |||
|- | |||
|820 uF | |||
|2 | |||
| | | | ||
|- | |- | ||
| | |880 uF | ||
|2 | |||
| | | | ||
|- | |||
|1000 uF | |||
|1 | |||
| | | | ||
|- | |- | ||
| | |1500 uF | ||
|3 | |||
| | | | ||
|- | |||
|1800 uF | |||
|10 | |||
|JY brand | |||
|- | |||
|50V 1UF | |||
|15 | |||
| | | | ||
|- | |- | ||
| | |50V 2.2UF | ||
|10 | |||
| | | | ||
|- | |||
|50V 3.3UF | |||
|10 | |||
| | |||
|- | |||
|50V 4.7UF | |||
|10 | |||
| | | | ||
|- | |- | ||
| | |50V 10UF | ||
|20 | |||
| | | | ||
|- | |||
|25V 22UF | |||
|10 | |||
| | | | ||
|- | |- | ||
| | |25V 33UF | ||
|10 | |||
| | | | ||
|- | |||
|25V 47UF | |||
|10 | |||
| | | | ||
|- | |- | ||
| | |16V 100UF | ||
|12 | |||
| | | | ||
|- | |||
|16V 220UF | |||
|10 | |||
| | | | ||
|- | |- | ||
| | |16V 330UF | ||
|10 | |||
| | | | ||
|- | |||
|16V 470UF | |||
|10 | |||
| | | | ||
|} | |} | ||
Revision as of 21:55, 21 August 2020
Integrated Circuits
Logic, timers, processors, etc.
| Item | Quantity | Description |
|---|---|---|
| hm65256blp | ||
| uln2803 5 | 5 | |
| uln2003 | ||
| moc3023 | ||
| hs11g022 | ||
| hm628128alp-7 | 5 | |
| max232 | 10 | |
| ne555 | 6 | |
| tlc5940 | ||
| z8400bb1/z80bcpu | 1 | |
| at28c16 | 4 | |
| 74164 | 2 | |
| dm74154 | ||
| 74157 | 4 | |
| 74x
151, 153, 175, 193, 245, 14, 20, 42, 48, 74, 83, 86, 32, 00, 02, 04, 10, 08, 164, 273, 373 |
||
| sn74hc595 | 10 | |
| 40xx
01, 11, 13, 17, 40, 66, 93, 520, 511 |
||
| hm6116p-2 | ||
| 6502 (old) | 1 | Original old stock |
| w65c02 | 5 | Fake 'w6502' |
Op Amps
| Item | Quantity | Description |
|---|---|---|
| ua741 | 3 | |
| lm324 | 10 | |
| TL072 | 10 | JFET-Input Opamp |
| NE5532 | 10 | dual low noise opamp |
| LM386 | 20 | (SOP8) low voltage audio amplifier |
| lm1875 | 10 | 20w audio power amplifier |
| tda7267 | 10 | 2w mono amp |
Power Regulators, Supervisors
| Item | Quantity | Description |
|---|---|---|
| morkr1221 | 2 | |
| ka75330 | 9 | |
| lm1117 | 6 | |
| mcp1700 | 8 | 3.3v |
| LM317 | 10 |
Diodes, Rectifiers
| Item | Quantity | Description |
|---|---|---|
| 1n4148 | 200 | 100V signal diode |
| 1n5817 | 100 | 20V shottky diode |
| 1n4001 | 100 | 50V diode |
| 1n4002 | 100 | 100V diode |
| 1n4007 | 4 | 1000V diode |
| 1N47xx | 5 each | Zener diodes of various voltages.
3V 3.3V 3.6V 3.9V 4.7V 5.1V 5.6V 6.2V 10V 12V 13V 15V 18V 27V 30V |
Transistors
| Item | Quantity | Description |
|---|---|---|
| IRF9540 | 20+ P-Channel MOSFET, Vgs(th)=-2.0~-4.0v, Vgs=-10V Vds=-100V | |
| IRF540 | 10+ N-Channel MOSFET, Vgs(th)=2.0~4.0v, Vgs=10V Vds=100V | |
| 2N7000 | 20 N-Channel Signal MOSFET | |
| IRF3708 | 10 N-Channel, 0.6v Rds = 0.0095Ohm at Vgs=4.5V | |
| IRLZ44N | 30 N-Channel, 1.0v Rds = 0.025ohm at Vgs=5.0v | |
| NDP6020P | 10 P-Channel, -0.4v | |
| FQP30N06 | 10 N-Channel, 2.0v max 60 volt and 30 amp rating | |
| TIP31C | 10 BJT NPN | |
| bc547 | <5 | |
| bc557 | 1 | |
| BC337 | 20 NPN BJT 800mA 45V | |
| BC327 | 20 PNP BJT 800mA 45V | |
| 2N2222 | 20 NPN BJT 600mA 40V | |
| 2N2907 | 20 PNP BJT 600mA 40V | |
| 2N3904 | 30+ NPN BJT 200mA 40V | |
| 2N3906 | 20 PNP BJT 200mA 40V | |
| S8050 | 20 NPN BJT 500mA 25V | |
| S8550 | 20 PNP BJT 500mA 25V | |
| A1015 | 20 PNP BJT 150mA 50V | |
| C1815 | 20 NPN BJT 150mA 50V |
Resistors
| Item | Quantity | Description |
|---|---|---|
| 10 | 20 | 1/4 W |
| 22 | 1/4 W | |
| 47 | 40 | 1/4 W |
| 100 | 20 | 1/4 W |
| 220 | 10 | 1/4 W |
| 300 | 50+ | 1/4 W |
| 470 | 20 | 1/4 W |
| 680 | 20 | 1/4 W |
| 1k | 100+ | 1/4 W |
| 2.2k | 100+ | 1/4 W |
| 4.7k | 100+ | 1/4 W |
| 6.8k | 10 | 1/4 W |
| 10k | 100+ | 1/4 W |
| 22k | 20 | 1/4 W |
| 68k | 10 | 1/4 W |
| 100k | 100+ | 1/4 W |
| 220k | 10 | 1/4 W |
| 330k | 5 | 1/4 W |
| 1m | 10+ | 1/4 W |
Variable Resistors
| Item | Quantity | Description |
|---|---|---|
| 1k DIP pot | ||
| 10k DIP pot | ||
| 20k DIP pot | ||
| 1m DIP pot | 8 | |
| X9C104P | 8 | 100K digital potentiometer, DIP |
Capacitors
| Item | Quantity | Description |
|---|---|---|
| 820 uF | 2 | |
| 880 uF | 2 | |
| 1000 uF | 1 | |
| 1500 uF | 3 | |
| 1800 uF | 10 | JY brand |
| 50V 1UF | 15 | |
| 50V 2.2UF | 10 | |
| 50V 3.3UF | 10 | |
| 50V 4.7UF | 10 | |
| 50V 10UF | 20 | |
| 25V 22UF | 10 | |
| 25V 33UF | 10 | |
| 25V 47UF | 10 | |
| 16V 100UF | 12 | |
| 16V 220UF | 10 | |
| 16V 330UF | 10 | |
| 16V 470UF | 10 |