Benchmark for OptiPlex 9010: Difference between revisions
From Leo's Notes
This page was last edited on 8 August 2013, at 19:22.
Created page with " A Dell OptiPlex 9010 with an i7-3770 CPU, 16GB RAM, 1TB SATA 3 disk. <syntaxhighlight lang="text" line start="1" enclose="div"> =============================================..." |
No edit summary |
||
| Line 1: | Line 1: | ||
A Dell OptiPlex 9010 with an i7-3770 CPU, 16GB RAM, | A Dell OptiPlex 9010 with an i7-3770 CPU, 16GB RAM, 250GB SATA 3 disk. | ||
<syntaxhighlight lang="text" line start="1" enclose="div"> | <syntaxhighlight lang="text" line start="1" enclose="div"> | ||
======================================================================== | ======================================================================== | ||
BYTE UNIX Benchmarks (Version 5.1.3) | BYTE UNIX Benchmarks (Version 5.1.3) | ||
System: | System: ict706b: GNU/Linux | ||
OS: GNU/Linux -- 2.6.32-358. | OS: GNU/Linux -- 2.6.32-358.6.1.el6.x86_64 -- #1 SMP Tue Apr 23 16:15:13 CDT 2013 | ||
Machine: x86_64 (x86_64) | Machine: x86_64 (x86_64) | ||
Language: en_US.utf8 (charmap="UTF-8", collate="UTF-8") | Language: en_US.utf8 (charmap="UTF-8", collate="UTF-8") | ||
CPU 0: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 0: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
CPU 1: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 1: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
CPU 2: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 2: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
CPU 3: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 3: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
CPU 4: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 4: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
CPU 5: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 5: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
CPU 6: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 6: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
CPU 7: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784. | CPU 7: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips) | ||
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization | ||
10:58:00 up 47 min, 1 user, load average: 0.78, 0.54, 0.43; runlevel 5 | |||
------------------------------------------------------------------------ | ------------------------------------------------------------------------ | ||
Benchmark Run: | |||
Benchmark Run: Thu Aug 08 2013 10:58:00 - 11:26:24 | |||
8 CPUs in system; running 1 parallel copy of tests | 8 CPUs in system; running 1 parallel copy of tests | ||
Dhrystone 2 using register variables | Dhrystone 2 using register variables 41852874.9 lps (10.0 s, 7 samples) | ||
Double-Precision Whetstone | Double-Precision Whetstone 4528.6 MWIPS (9.9 s, 7 samples) | ||
Execl Throughput | Execl Throughput 2893.6 lps (29.9 s, 2 samples) | ||
File Copy 1024 bufsize 2000 maxblocks | File Copy 1024 bufsize 2000 maxblocks 1162242.2 KBps (30.0 s, 2 samples) | ||
File Copy 256 bufsize 500 maxblocks | File Copy 256 bufsize 500 maxblocks 310477.5 KBps (30.0 s, 2 samples) | ||
File Copy 4096 bufsize 8000 maxblocks | File Copy 4096 bufsize 8000 maxblocks 2996310.8 KBps (30.0 s, 2 samples) | ||
Pipe Throughput | Pipe Throughput 2210139.4 lps (10.0 s, 7 samples) | ||
Pipe-based Context Switching | Pipe-based Context Switching 121450.3 lps (10.0 s, 7 samples) | ||
Process Creation | Process Creation 9321.7 lps (30.0 s, 2 samples) | ||
Shell Scripts (1 concurrent) | Shell Scripts (1 concurrent) 4342.4 lpm (60.0 s, 2 samples) | ||
Shell Scripts (8 concurrent) | Shell Scripts (8 concurrent) 3734.2 lpm (60.0 s, 2 samples) | ||
System Call Overhead | System Call Overhead 2928840.3 lps (10.0 s, 7 samples) | ||
System Benchmarks Index Values BASELINE RESULT INDEX | System Benchmarks Index Values BASELINE RESULT INDEX | ||
Dhrystone 2 using register variables 116700.0 | Dhrystone 2 using register variables 116700.0 41852874.9 3586.4 | ||
Double-Precision Whetstone 55.0 | Double-Precision Whetstone 55.0 4528.6 823.4 | ||
Execl Throughput 43.0 | Execl Throughput 43.0 2893.6 672.9 | ||
File Copy 1024 bufsize 2000 maxblocks 3960.0 | File Copy 1024 bufsize 2000 maxblocks 3960.0 1162242.2 2935.0 | ||
File Copy 256 bufsize 500 maxblocks 1655.0 | File Copy 256 bufsize 500 maxblocks 1655.0 310477.5 1876.0 | ||
File Copy 4096 bufsize 8000 maxblocks 5800.0 | File Copy 4096 bufsize 8000 maxblocks 5800.0 2996310.8 5166.1 | ||
Pipe Throughput 12440.0 | Pipe Throughput 12440.0 2210139.4 1776.6 | ||
Pipe-based Context Switching 4000.0 | Pipe-based Context Switching 4000.0 121450.3 303.6 | ||
Process Creation 126.0 | Process Creation 126.0 9321.7 739.8 | ||
Shell Scripts (1 concurrent) 42.4 | Shell Scripts (1 concurrent) 42.4 4342.4 1024.2 | ||
Shell Scripts (8 concurrent) 6.0 | Shell Scripts (8 concurrent) 6.0 3734.2 6223.6 | ||
System Call Overhead 15000.0 | System Call Overhead 15000.0 2928840.3 1952.6 | ||
======== | ======== | ||
System Benchmarks Index Score | System Benchmarks Index Score 1599.6 | ||
------------------------------------------------------------------------ | ------------------------------------------------------------------------ | ||
Benchmark Run: | Benchmark Run: Thu Aug 08 2013 11:26:24 - 11:54:44 | ||
8 CPUs in system; running 8 parallel copies of tests | 8 CPUs in system; running 8 parallel copies of tests | ||
Dhrystone 2 using register variables | Dhrystone 2 using register variables 188112169.1 lps (10.0 s, 7 samples) | ||
Double-Precision Whetstone | Double-Precision Whetstone 31396.0 MWIPS (10.0 s, 7 samples) | ||
Execl Throughput | Execl Throughput 36962.5 lps (29.9 s, 2 samples) | ||
File Copy 1024 bufsize 2000 maxblocks | File Copy 1024 bufsize 2000 maxblocks 1086733.2 KBps (30.0 s, 2 samples) | ||
File Copy 256 bufsize 500 maxblocks | File Copy 256 bufsize 500 maxblocks 265200.3 KBps (30.0 s, 2 samples) | ||
File Copy 4096 bufsize 8000 maxblocks | File Copy 4096 bufsize 8000 maxblocks 3483363.7 KBps (30.0 s, 2 samples) | ||
Pipe Throughput | Pipe Throughput 10138927.8 lps (10.0 s, 7 samples) | ||
Pipe-based Context Switching | Pipe-based Context Switching 2246660.2 lps (10.0 s, 7 samples) | ||
Process Creation | Process Creation 111103.4 lps (30.0 s, 2 samples) | ||
Shell Scripts (1 concurrent) | Shell Scripts (1 concurrent) 37684.9 lpm (60.0 s, 2 samples) | ||
Shell Scripts (8 concurrent) | Shell Scripts (8 concurrent) 5091.3 lpm (60.1 s, 2 samples) | ||
System Call Overhead | System Call Overhead 11780085.3 lps (10.0 s, 7 samples) | ||
System Benchmarks Index Values BASELINE RESULT INDEX | System Benchmarks Index Values BASELINE RESULT INDEX | ||
Dhrystone 2 using register variables 116700.0 | Dhrystone 2 using register variables 116700.0 188112169.1 16119.3 | ||
Double-Precision Whetstone 55.0 | Double-Precision Whetstone 55.0 31396.0 5708.4 | ||
Execl Throughput 43.0 | Execl Throughput 43.0 36962.5 8595.9 | ||
File Copy 1024 bufsize 2000 maxblocks 3960.0 | File Copy 1024 bufsize 2000 maxblocks 3960.0 1086733.2 2744.3 | ||
File Copy 256 bufsize 500 maxblocks 1655.0 | File Copy 256 bufsize 500 maxblocks 1655.0 265200.3 1602.4 | ||
File Copy 4096 bufsize 8000 maxblocks 5800.0 | File Copy 4096 bufsize 8000 maxblocks 5800.0 3483363.7 6005.8 | ||
Pipe Throughput 12440.0 | Pipe Throughput 12440.0 10138927.8 8150.3 | ||
Pipe-based Context Switching 4000.0 | Pipe-based Context Switching 4000.0 2246660.2 5616.7 | ||
Process Creation 126.0 | Process Creation 126.0 111103.4 8817.7 | ||
Shell Scripts (1 concurrent) 42.4 | Shell Scripts (1 concurrent) 42.4 37684.9 8888.0 | ||
Shell Scripts (8 concurrent) 6.0 | Shell Scripts (8 concurrent) 6.0 5091.3 8485.5 | ||
System Call Overhead 15000.0 | System Call Overhead 15000.0 11780085.3 7853.4 | ||
======== | ======== | ||
System Benchmarks Index Score | System Benchmarks Index Score 6429.9 | ||
</syntaxhighlight> | </syntaxhighlight> | ||
[[Category:Benchmarks]] | [[Category:Benchmarks]] | ||
Revision as of 19:22, 8 August 2013
A Dell OptiPlex 9010 with an i7-3770 CPU, 16GB RAM, 250GB SATA 3 disk.
========================================================================
BYTE UNIX Benchmarks (Version 5.1.3)
System: ict706b: GNU/Linux
OS: GNU/Linux -- 2.6.32-358.6.1.el6.x86_64 -- #1 SMP Tue Apr 23 16:15:13 CDT 2013
Machine: x86_64 (x86_64)
Language: en_US.utf8 (charmap="UTF-8", collate="UTF-8")
CPU 0: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
CPU 1: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
CPU 2: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
CPU 3: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
CPU 4: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
CPU 5: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
CPU 6: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
CPU 7: Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (6784.1 bogomips)
Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
10:58:00 up 47 min, 1 user, load average: 0.78, 0.54, 0.43; runlevel 5
------------------------------------------------------------------------
Benchmark Run: Thu Aug 08 2013 10:58:00 - 11:26:24
8 CPUs in system; running 1 parallel copy of tests
Dhrystone 2 using register variables 41852874.9 lps (10.0 s, 7 samples)
Double-Precision Whetstone 4528.6 MWIPS (9.9 s, 7 samples)
Execl Throughput 2893.6 lps (29.9 s, 2 samples)
File Copy 1024 bufsize 2000 maxblocks 1162242.2 KBps (30.0 s, 2 samples)
File Copy 256 bufsize 500 maxblocks 310477.5 KBps (30.0 s, 2 samples)
File Copy 4096 bufsize 8000 maxblocks 2996310.8 KBps (30.0 s, 2 samples)
Pipe Throughput 2210139.4 lps (10.0 s, 7 samples)
Pipe-based Context Switching 121450.3 lps (10.0 s, 7 samples)
Process Creation 9321.7 lps (30.0 s, 2 samples)
Shell Scripts (1 concurrent) 4342.4 lpm (60.0 s, 2 samples)
Shell Scripts (8 concurrent) 3734.2 lpm (60.0 s, 2 samples)
System Call Overhead 2928840.3 lps (10.0 s, 7 samples)
System Benchmarks Index Values BASELINE RESULT INDEX
Dhrystone 2 using register variables 116700.0 41852874.9 3586.4
Double-Precision Whetstone 55.0 4528.6 823.4
Execl Throughput 43.0 2893.6 672.9
File Copy 1024 bufsize 2000 maxblocks 3960.0 1162242.2 2935.0
File Copy 256 bufsize 500 maxblocks 1655.0 310477.5 1876.0
File Copy 4096 bufsize 8000 maxblocks 5800.0 2996310.8 5166.1
Pipe Throughput 12440.0 2210139.4 1776.6
Pipe-based Context Switching 4000.0 121450.3 303.6
Process Creation 126.0 9321.7 739.8
Shell Scripts (1 concurrent) 42.4 4342.4 1024.2
Shell Scripts (8 concurrent) 6.0 3734.2 6223.6
System Call Overhead 15000.0 2928840.3 1952.6
========
System Benchmarks Index Score 1599.6
------------------------------------------------------------------------
Benchmark Run: Thu Aug 08 2013 11:26:24 - 11:54:44
8 CPUs in system; running 8 parallel copies of tests
Dhrystone 2 using register variables 188112169.1 lps (10.0 s, 7 samples)
Double-Precision Whetstone 31396.0 MWIPS (10.0 s, 7 samples)
Execl Throughput 36962.5 lps (29.9 s, 2 samples)
File Copy 1024 bufsize 2000 maxblocks 1086733.2 KBps (30.0 s, 2 samples)
File Copy 256 bufsize 500 maxblocks 265200.3 KBps (30.0 s, 2 samples)
File Copy 4096 bufsize 8000 maxblocks 3483363.7 KBps (30.0 s, 2 samples)
Pipe Throughput 10138927.8 lps (10.0 s, 7 samples)
Pipe-based Context Switching 2246660.2 lps (10.0 s, 7 samples)
Process Creation 111103.4 lps (30.0 s, 2 samples)
Shell Scripts (1 concurrent) 37684.9 lpm (60.0 s, 2 samples)
Shell Scripts (8 concurrent) 5091.3 lpm (60.1 s, 2 samples)
System Call Overhead 11780085.3 lps (10.0 s, 7 samples)
System Benchmarks Index Values BASELINE RESULT INDEX
Dhrystone 2 using register variables 116700.0 188112169.1 16119.3
Double-Precision Whetstone 55.0 31396.0 5708.4
Execl Throughput 43.0 36962.5 8595.9
File Copy 1024 bufsize 2000 maxblocks 3960.0 1086733.2 2744.3
File Copy 256 bufsize 500 maxblocks 1655.0 265200.3 1602.4
File Copy 4096 bufsize 8000 maxblocks 5800.0 3483363.7 6005.8
Pipe Throughput 12440.0 10138927.8 8150.3
Pipe-based Context Switching 4000.0 2246660.2 5616.7
Process Creation 126.0 111103.4 8817.7
Shell Scripts (1 concurrent) 42.4 37684.9 8888.0
Shell Scripts (8 concurrent) 6.0 5091.3 8485.5
System Call Overhead 15000.0 11780085.3 7853.4
========
System Benchmarks Index Score 6429.9